Risk Likeliness | Impact | Status | Crown Jewel Override | |
---|---|---|---|---|
Board, senior management, and strategy | ||||
Corporate - Relations | ||||
Management - Compliance/regulatory information | ||||
Management - Project management information | ||||
Management - Strategic/Board information | ||||
COO/Other | ||||
Corporate - Facilities/real estate | ||||
Customer and contract management | ||||
Customer - Basic customer information | ||||
Customer - Customer authentication | ||||
Customer - Customer portfolio and activity information | ||||
Customer - Derived customer information | ||||
Customer- lowImpact customer information | ||||
Finance/Treasury | ||||
Management - Finance information | ||||
HR | ||||
Corporate - Human resources | ||||
Information technology/GIS | ||||
IT & Ops - Applications information | ||||
IT & Ops - Infrastructure information | ||||
IT & Ops - IT security, procedures and policies | ||||
IT & Ops - Purchasing and supply management | ||||
IT & Ops - Service Operations information | ||||
IT & Ops - Vendor information | ||||
Investment | ||||
Investments - Portfolio holdings | ||||
Investments - Portfolio valuations | ||||
Investments - Research | ||||
IT & Ops - IT security, procedures and policies | ||||
Investments information | ||||
Investments - Portfolio holdings | ||||
IT & Ops information | ||||
IT & Ops - IT security, procedures and policies | ||||
Legal/Compliance/Audit | ||||
Management - Compliance/regulatory information | ||||
Management - Legal information | ||||
Management information | ||||
Management - Compliance/regulatory information | ||||
Management - Legal information | ||||
Management - Risk information | ||||
Product and Marketing | ||||
Corporate - Public company information | ||||
Management - CRM and marketing information | ||||
Product - Pricing models | ||||
Product - Product & services catalogue | ||||
Product - Product & services strategy | ||||
Product - Product financial information | ||||
Product - Transactions information | ||||
Risk | ||||
Management - Risk information | ||||
Sales and distribution | ||||
IT & Ops - Service Operations information | ||||
Management - CRM and marketing information |